Girls Size Chart
SIZE | SIZE | AGE | HEIGHT | WEIGHT | CHEST | WAIST | HIP | INSEAM |
Pre-K (2T-4T) | 2T | Pre-K | 35” - 36” | 27 - 28 | 20 1/2” | 21” | 21” | 14” |
3T | 37” - 38” | 29 - 32 | 21” | 21 1/2” | 22” | 16” | ||
4T | 39” - 41” | 33 - 36 | 22” | 22” | 23” | 17” | ||
XS (4/5) | 4 Slim | 3 - 4 yr | 38” - 40” | 29 - 32 | 21” | 19 1/2” | 22 1/4” | 17” |
5 Slim | 4 - 5 yr | 41” - 43” | 35 - 39 | 22” | 20” | 22 3/4” | 18 3/4” | |
4 | 3 - 4 yr | 39” - 41” | 33 - 36 | 22” | 22” | 23” | 17” | |
5 | 4 - 5 yr | 42” - 44” | 37 - 40 | 23” | 22 1/2” | 24” | 19” | |
S (6/6X) | 6 Slim | 5 - 6 yr | 44” - 46” | 39 - 42 | 22 1/2” | 20 1/2” | 23 1/4” | 20 1/4” |
6X Slim | 6 yr | 46” - 47” | 42 - 46 | 23” | 21” | 23 3/4” | 22” | |
6 | 5 - 6 yr | 45” - 46 1/2” | 41 - 46 | 24” | 23” | 25” | 20 1/4” | |
6X | 6 yr | 47” - 48” | 47 - 50 | 25” | 23 1/2” | 25 3/4” | 22” | |
M (7/8) | 7 Slim | 6 - 8 yr | 48” - 49” | 46 - 52 | 24” | 21 1/4” | 24” | 23” |
8 Slim | 7 - 8 yr | 50” - 52” | 55 - 62 | 25” | 22” | 25” | 24 3/8” | |
7 | 6 - 8 yr | 49” - 50” | 51 - 55 | 26” | 23 1/2” | 27 1/2” | 23” | |
8 | 7 - 8 yr | 51” - 52” | 56 - 63 | 27” | 24 1/4” | 28 1/2” | 24 1/2” | |
L (10/12) | 10 Slim | 9 - 10 yr | 53” - 55” | 65 - 81 | 26” | 23” | 26 1/2” | 26” |
12 Slim | 11 - 12 yr | 56” - 58” | 79 - 89 | 27 1/2” | 24” | 28” | 27” | |
10 | 9 - 10 yr | 53” - 55” | 64 - 74 | 28 1/2” | 25” | 30” | 26” | |
12 | 11 - 12 yr | 56” - 58” | 75 - 84 | 30” | 26” | 32” | 27” | |
XL (14/16) | 14 Slim | 12 - 13 yr | 59” - 60” | 93 - 104 | 29” | 25” | 29 1/2” | 29” |
14 | 12 - 13 yr | 59” - 61” | 88 - 97 | 31 1/2” | 28” | 34” | 29” | |
16 | 14 yr & up | 62” - 64” | 98 & up | 33” | 30” | 36” | 29 1/2” | |
XXL (18 /20 ) | 18 | 14 yr & up | 65” - 66” | 98 & up | 35 1/2” | 32” | 38” | 29 1/2” |
20 | 14 yr & up | 67” - 68” | 98 & up | 37 1/4” | 34” | 40” | 29 1/2” |
Reviews
There are no reviews yet.